exchange ~ template · compact density · DS components only
canvasMarkets | | | Volume | 7d |
|---|
SO SOL | $184.26 | ▲+3.60% | $3.18B | |
JU JUP | $0.8123 | ▼−1.70% | $142.6M | |
BO BONK | $0.00002314 | ▲+6.90% | $318.4M | |
JT JTO | $2.448 | ▼−2.10% | $38.2M | |
WI WIF | $1.852 | ▲+4.10% | $210.9M | |
Bidsspread 0.04Asks
184.18188
184.16325
184.14180
184.12100
184.1045
184.08173
184.06191
184.22339
184.24387
184.26224
184.28141
184.30369
184.32298
184.34351